Zeversolarin (SMA:n tytäryhtiö) valmistama yksivaiheinen verkkoinvertteri ~1.
- Erittäin kevyt – painoa alle 7.3 kg
- Edistyksellinen muotoilu. IP65 – soveltuu ulkokäyttöön
- Aurinkopaneelitulossa SUNCLIX liittimet. Helppo asennus.
- Korkea hyötysuhde. 97.5%
- Erittäinen hiljainen, 15dB
- Vakiona Wi-Fi liityntä. Saatavilla myös ethertnet tai RS-485 liitynnöillä.
Input (DC)
| DC convertible power (@cosφ=1) | 1150W |
| Max. input voltage | 500V |
| MPP voltage range / rated input voltage | 70-450V / 360V |
| Min. start voltage | 80V |
| Min. feed-in power | 6W |
| Max. input current per MPPT | 11A |
| Number of MPPTs | 1 |
| Number of independent MPP inputs | 1 |
Output (AC)
| Rated active power | 1000W |
| Max. apparent AC power | 1100VA |
| Nominal AC voltage / range | 220V, 230V, 240V / 180-280V |
| AC power frequency / range | 50, 60 / +-5Hz |
| Rated power frequency / rated grid voltage | 50Hz / 230V |
| Max. output current | 5.5A |
| Power factor (@rated power) | 1 |
| Adjustable displacement power factor | 0.8 inductive … 0.8 capacitive |
| Feed-in phases / connection phases | 1 / 1 |
| Harmonic distortion (THD) at rated output | < 3% |
Efficiency
| Max. efficiency / European weighted efficiency | 97% / 96.3% |
| MPPT efficiency | 99.5% |
Protective devices
| DC isolator | ● |
| PV iso / Grid monitoring | ● / ● |
| DC reverse polarity protection / AC short-circuit current capability | ● / ● |
| GFCI function | ● |
| Protection class (according to IEC 62103) / Overvoltage category (according to IEC 60664-1) | I / II(DC), III(AC) |
General data
| Interfaces1: RS485 / Ethernet / WIFI | ○ / ○ / ● |
| Earth Fault Alarm2 | cloud based, audible and visible |
| Display | 16 x 2 characters |
| Dimensions (W x H x D) | 346 x 346 x 132mm |
| Weight | 7.3kg |
| Cooling concept | Convection |
| Noise emission (typical) | < 15 dB(A)@1m |
| Installation | Indoor & Outdoor |
| Mounting information | Wall mounting bracket |
| DC connection technology | SUNCLIX |
| AC connection technology | Screw clamp terminal |
| Operating temperature range | -25℃ … +60℃ / -13℉ … +140℉ |
| Relative humidity (non-condensing) | 0% … 100% |
| Max. operating altitude | 4000m (> 3000m derating) |
| Degree of protection (according to IEC 60529) | IP65 |
| Climatic category (according to IEC 60721-3-4) | 4K4H |
| Topology | H5 |
| Self-consumption (night) | < 1W |
| Standby power | < 6W |
| Certificates and approvals (more available on request) | CE, NEN50438, G83/2, VDE-AR-N4105, IEC62116, IEC61727, IEC61683, IEC60068 |
Reviews
There are no reviews yet.